| MODEL | IX-P150-12V | IX-P150-24V | |
|---|---|---|---|
| OUTPUT | DC Voltage | 12V | 24V |
| Rated Current | 12.5A | 6.25A | |
| Current Range | 0~12.5A | 0~6.25A | |
| Rated Power | 150W | 150W | |
| Ripple & Noise(max.) | 150mW | 150mW | |
| Voltage Tolerance | ±2% | ±2% | |
| Setup,Rise Time | 80ms/220v AC | ||
| Hold up Time | 60ms/220v AC | ||
| INPUT | Voltage Range | 110-250v AC | |
| Frequency Range | 50~60Hz | ||
| Power Factor | PF>0.6/220v AC | ||
| Efficiency | 83% | 84% | |
| AC Current | 1.42A/220v AC | ||
| PROTECTION | Short Circuit | Protection type : recovers automatically after fault condition is removed | |
| Overload | overload protected @115-140% above peak rating | ||
| Over Temperaturet | Shut down O/P voltage,re-power on to recover | ||
| ENVIRONMENT | Working Temperature | -30~+50℃(Refer to output load derating curve) | |
| Working Humidity | 20-90% RH non-condensing (waterproof) | ||
| Storage Temp., Humidity | -40~+80℃, 10~99% RH | ||
| SAFETY&EMC | Safety Standards | CE Mark (LVD) | |
| With stand Voltage | I/P-O/P:1.5KV/AC I/P-GND:1.5KV/AC | ||
| EMC Test Standards |
EN55015:2006 ;EN61547 :1995+A1:2000; EN61000-3-2:206;EN61000-3-3:1992+A2:2005; EN61347-1:2001;EN61347-2-13:2006 |
||