| MODEL | IX-WP30-12V | IX-WP30-24V | |
|---|---|---|---|
| OUTPUT | DC Voltage | 12V | 24V |
| Rated Current | 2.5A | 1.25A | |
| Current Range | 0~2.5A | 0~1.25A | |
| Rated Power | 30W | 30W | |
| Ripple & Noise(max.) | 100mW | 100mW | |
| Voltage Tolerance | ±2% | ±2% | |
| Setup,Rise Time | 80ms/220v AC | ||
| Hold up Time | 60ms/220v AC | ||
| INPUT | Voltage Range | 170-250v AC or 100-130v AC | |
| Frequency Range | 50~60Hz | ||
| Power Factor | PF>0.55/220v AC | ||
| Efficiency | 81% | 86% | |
| AC Current | 0.28A/220v AC | ||
| PROTECTION | Short Circuit | Protection type : recovers automatically after fault condition is removed | |
| Overload | overload protected @115-140% above peak rating | ||
| Over Temperaturet | Protection type: Shut down O/P voltage,re-power on to recover | ||
| ENVIRONMENT | Working Temperature | -30~+50℃(Refer to output load derating curve) | |
| Working Humidity | 20-90% RH non-condensing (waterproof) | ||
| Storage Temp., Humidity | -40~+80℃,10~99% RH | ||
| SAFETY&EMC | Safety Standards | CE Mark (LVD),IP67 | |
| With stand Voltage | I/P-O/P:1.5KV/AC I/P-GND:1.5KV/AC | ||
| EMC Test Standards |
EN55015:2013 ;EN61547 :2009; EN61000-3-2:2014;EN61000-3-3:2013 |
||